You have no items to compare.
Hot Cams / Web Cams
Max Power offers camshafts from the following companies.
Camshaft application varies greatly with each engine build, we will make suggestions to provide you the best performance for your application.

We use Web Camshaft grinds to achieve power gains not possible with the options from the more commonly available Hot Cams. Since they provide a much larger performance increase it stands to reason that they are also a more aggressive camshaft profile.
Most of the Web Camshafts we recommend require a spring kit or other head modifications to work properly. When the positives and negatives are discussed with our customers about 75% of them choose to go with a Web Cam.
Prices do vary but usually a single overhead hard weld re-grind cam will run about $240 when an acceptable core is returned. A set of dual overheard hardweld re-grind cams will run about $450 when an acceptable core is returned.
Features
High-performance cams
No core required; keep your old camshaft
Designed for use with stock valve springs and rockers in most applications
Click Here for Motorcycle Hot Cams
ATV / UTV Hot Cams
NEW Product:
YFZ450R Web Camshafts / Fits: 2009-2010 YFZ450R/X (click here to order)
We modify your camshafts - $475
Exchange + $75 - $550
Bolt In + $275 - $750

Description: This is a hardweld re-grind camshaft set designed for peak power gains, with some loss of bottom end. These cams work very well with our big bore and stroker kits because of the enormous gains in bottom and mid that come naturally with bigger engines. These can be used in stock bore engines but require high compression of 13.5:1 or higher to avoid the power falling off between gears.
ARCTIC CAT
| Part # | Description |
|---|---|
| 0925-0089 | FITS MODEL: DVX 400 04-08 (stage 1 int.), INTAKE LIFT: 9.1mm, INTAKE DURATION (@1MM): 238° - Intake cam is an improved model. Exhaust drastically improves mid-range and top end power. Includes adjustable cam sprockets factory preset at 107 degrees on exhaust, and 104 degrees on intake. Uses stock valve springs; shim kit available |
| DRZ400S1-AE | FITS MODEL: DVX 400 04-08 (stage 1 exh.), EXHAUST LIFT: 9.1mm, EXHAUST DURATION (@1MM): 238° - Exhaust includes auto decompression |
| 0925-0031 | FITS MODEL: 650 Automatic/LE 4x4 04-07 (Mudbuster), INTAKE LIFT: 7mm, INTAKE DURATION (@1MM): 201°, EXHAUST LIFT: 6.7mm, EXHAUST DURATION (@1MM): 205° - Excellent power increase - Two cam set sold together. |
| 0925-0047 | FITS MODEL: 650 Automatic/LE 4x4 04-07 (stage 1), INTAKE LIFT: 7.9mm, INTAKE DURATION (@1MM): 214°, EXHAUST LIFT: 6.7mm, EXHAUST DURATION (@1MM): 205° - More mid-range and top end than Mudblaster. Cams sold in front and rear set |
HONDA
| Part # | Description |
|---|---|
| TRX400S1-A | FITS MODEL: TRX400EX 99-08 (stage 1), INTAKE LIFT: 8.8 mm, INTAKE DURATION (@1MM): 232°, EXHAUST LIFT: 8.6 mm, EXHAUST DURATION (@1MM): 229° - Excellent mid-range and top-end power. Uses stock valve springs and rockers |
| 0925-0068 | FITS MODEL: TRX400EX 99-08 (stage 2), INTAKE LIFT: 9mm, INTAKE DURATION (@1MM): 254°, EXHAUST LIFT: 8.9mm, EXHAUST DURATION (@1MM): 248° - More top-end power than stage 1 with slight mid-range gain. Uses stock valve springs and rockers |
| 0925-0028 | FITS MODEL: TRX650A/FA Rincon 4x4 03-08 (Mudbuster), INTAKE LIFT: 8.5mm, INTAKE DURATION (@1MM): 243°, EXHAUST LIFT: 8mm, EXHAUST DURATION (@1MM): 241° - Better throttle response. Increased acceleration and pulling power with high torque. Uses stock valve springs, rockers and followers |
| 0925-0027 | FITS MODEL: TRX500FA/FGA Rubicon 4x4 01-08 (Mudbuster), INTAKE LIFT: 6.24mm, INTAKE DURATION (@1MM): 248°, EXHAUST LIFT: 5.77mm, EXHAUST DURATION (@1MM): 250.5° - Better throttle response. Increased acceleration and pulling power with high torque. Uses stock valve springs, rockers and followers |
| 0925-0257 | FITS MODEL: TRX450ER (electric start 08 (stage 3), INTAKE LIFT: 10.4mm, INTAKE DURATION (@1MM): 254°, EXHAUST LIFT: 9.1mm, EXHAUST DURATION (@1MM): 265° - Single cam motor. Significantly more top-end power than Stage 2. Will work well for supermoto and big-bore stockers. Uses stock auto decompression mechanism. Uses stock valve springs. |
| 0925-0256 | FITS MODEL: TRX450ER (electric start 08 (stage 2), INTAKE LIFT: 10.1mm, INTAKE DURATION (@1MM): 248°, EXHAUST LIFT: 8.8mm, EXHAUST DURATION (@1MM): 270° - Single cam motor. Good mid-range and top-end gain. Uses stock auto decompression mechanism. Uses stock valve springs. |
| 0925-0255 | FITS MODEL: TRX450ER (electric start 08 (stage 1), INTAKE LIFT: 9.6mm, INTAKE DURATION (@1MM): 238°, EXHAUST LIFT: 8.8mm, EXHAUST DURATION (@1MM): 270° - Single cam motor. Excellent low-end. Improved throttle response. Uses stock auto decompression mechanism. Uses stock valve springs |
| 0925-0084 | FITS MODEL: TRX450R 04-08/TRX450ER 05-07 (stage 3), INTAKE LIFT: 10.4mm, INTAKE DURATION (@1MM): 251.5°, EXHAUST LIFT: 9mm, EXHAUST DURATION (@1MM): 265° - Specifically designed to produce more mid-range and top-end power in big bore and stroker applications. Not for stock replacement |
| 0925-0024 | FITS MODEL: TRX450R 04-08/TRX450ER 05-07 (stage 2), INTAKE LIFT: 10.1mm, INTAKE DURATION (@1MM): 248°, EXHAUST LIFT: 8.7mm, EXHAUST DURATION (@1MM): 269° - Excellent mid-range and top-end increase |
| CRF450S1-A | FITS MODEL: TRX450R 04-08/TRX450ER 05-07 (stage 1), INTAKE LIFT: 9.6mm, INTAKE DURATION (@1MM): 238°, EXHAUST LIFT: 8.7mm, EXHAUST DURATION (@1MM): 269° - Excellent bottom-end and mid-range increase. Uses stock valve springs |
| 0925-0083 | FITS MODEL: TRX400EX 99-08 (stage 3), INTAKE LIFT: 9.1mm, INTAKE DURATION (@1MM): 262°, EXHAUST LIFT: 9mm, EXHAUST DURATION (@1MM): 257° - Specifically designed to produce more mid-range and top-end power in big bore and stroker applications - not for stock displacement |
KAWASAKI
| Part # | Description |
|---|---|
| 0925-0089 | FITS MODEL: KFX400 03-06 (stage 1 int.), INTAKE LIFT: 9.1mm, INTAKE DURATION (@1MM): 238° - Improves mid-range to upper power; Hot Cams recommends only intake cam change for woods riding; use both Hot Cams intake and exhaust cams for MX or desert racing; includes adjustable cam timing sprockets factory preset to 108 degrees. Cams sold each. Uses stock valve springs; shim kit available |
| DRZ400S1-AE | FITS MODEL: KFX400 03-06 (stage 1 exh.), EXHAUST LIFT: 9.1mm, EXHAUST DURATION (@1MM): 238° - Exhaust includes auto-decompression |
| 0925-0258 | FITS MODEL: KFX450R 08 (stage 2 int), INTAKE LIFT: 9.85mm, INTAKE DURATION (@1MM): 245° - Dual cam motor. Intake and exhaust cams sold separately. Excellent power gains throughout entire rpm. Uses stock auto decompression mechanism. Uses stock valve springs. |
| 0925-0259 | FITS MODEL: KFX450R 08 (stage 2 exh.), EXHAUST LIFT: 9mm, EXHAUST DURATION (@1MM): 236° - Dual cam motor. Intake and exhaust cams sold separately. Excellent power gains throughout entire rpm. Uses stock auto decompression mechanism. Uses stock valve springs. |
| 0925-0260 | FITS MODEL: KFX450R 08 (stage 3 int.), INTAKE LIFT: 10.16mm, INTAKE DURATION (@1MM): 255.5° - Dual cam motor. Intake and exhaust cams sold separately. Excellent mid-range and top-end power gains with good over rev. Uses stock auto decompression mechanism. Uses stock valve springs. |
| 0925-0261 | FITS MODEL: KFX450R 08 (stage 3 exh.), EXHAUST LIFT: 9.4mm, EXHAUST DURATION (@1MM): 246.5° - Dual cam motor. Intake and exhaust cams sold separately. Excellent mid-range and top-end power gains with good over rev. Uses stock auto decompression mechanism. Uses stock valve springs. |
| 0925-0031 | FITS MODEL: KVF650/700 Prairie 4x4 02-06 (Mudbuster), INTAKE LIFT: 7mm, INTAKE DURATION (@1MM): 201°, EXHAUST LIFT: 6.7mm, EXHAUST DURATION (@1MM): 205° - Improved acceleration, more bottom-end and no top-end loss. Uses stock valve springs and rockers - Two cam set sold together |
| 0925-0047 | FITS MODEL: KVF650/700 Prairie 4x4 02-06 (stage 1), INTAKE LIFT: 7.9mm, INTAKE DURATION (@1MM): 214°, EXHAUST LIFT: 6.7mm, EXHAUST DURATION (@1MM): 205° - More mid-range and top-end than Mudbuster and improved power throughout the entire rpm range over stock. Uses stock valve springs and rockers - Two cam set sold together |
| 0925-0047 | FITS MODEL: KFX700A/B V Force 04-08 (stage 1), INTAKE LIFT: 7.9mm, INTAKE DURATION (@1MM): 214°, EXHAUST LIFT: 6.7mm, EXHAUST DURATION (@1MM): 205° - More mid-range and top-end than Mudbuster and improved power throughout the entire rpm range over stock. Uses stock valve springs and rockers - Two cam set sold together |
| 0925-0047 | FITS MODEL: KSV750A Brute Force 4x4i 05-07, INTAKE LIFT: 7.9mm, INTAKE DURATION (@1MM): 214°, EXHAUST LIFT: 6.7mm, EXHAUST DURATION (@1MM): 205° - More power through entire rpm range. Uses stock valve springs and rockers - Two cam set sold together |
POLARIS
| Part # | Description |
|---|---|
| 0925-0150 | FITS MODEL: Predator 500 03-07 (all)/ Outlaw 500 06-07 (stage 1 int.), INTAKE LIFT: 10.7mm, INTAKE DURATION (@1MM): 241° - Dual-cam motor: intake and exhaust cams sold separately; excellent mid-range power increase; exhaust cam uses stock auto-decompression mechanism; uses stock valve springs |
| 0925-0151 | FITS MODEL: Predator 500 03-07 (all)/ Outlaw 500 06-07 (stage 1 exh.), EXHAUST LIFT: 10.7mm, EXHAUST DURATION (@1MM): 235° - Dual-cam motor: intake and exhaust cams sold separately; excellent mid-range power increase; exhaust cam uses stock auto-decompression mechanism; uses stock valve springs |
| 0925-0036 | FITS MODEL: Sportsman 700 Twin 02-04 (all) (Mudbuster), INTAKE LIFT: 6mm, INTAKE DURATION (@1MM): 225°, EXHAUST LIFT: 6mm, EXHAUST DURATION (@1MM): 221° - Better throttle response. Improved low-end snap and power through entire rpm range |
SUZUKI
| Part # | Description |
|---|---|
| 0925-0089 | FITS MODEL: LT-Z400 Quad Sport Z 02-08 (stage 1 int.), INTAKE LIFT: 9.1mm, INTAKE DURATION (@1MM): 238° - Improves mid-range to upper power; Hot Cams recommends only intake cam change for woods riding; use both Hot Cams intake and exhaust cams for MX or desert racing; includes adjustable cam timing sprockets factory preset to 108 degrees. Cams sold each. Uses stock valve springs; shim kit available |
| DRZ400S1-AE | FITS MODEL: LT-Z400 Quad Sport Z 02-08 (stage 1 exh.), EXHAUST LIFT: 9.1mm, EXHAUST DURATION (@1MM): 238° - Exhaust includes auto-decompression |
| 0925-0137 | FITS MODEL: LT-R450 Quad Racer 06-08 (stage 1 int.), INTAKE LIFT: 9.55mm, INTAKE DURATION (@1MM): 249° - Dual-cam motor: intake and exhaust cams sold separately; uses stock valve springs |
| 0925-0138 | FITS MODEL: LT-R450 Quad Racer 06-08 (stage 1 exh.), EXHAUST LIFT: 9.55mm, EXHAUST DURATION (@1MM): 252° - Dual-cam motor: intake and exhaust cams sold separately; uses stock valve springs |
| 0925-0031 | FITS MODEL: LT-V700F Twinpeaks Quad Runner 4x4 04-05 (Mudbuster), INTAKE LIFT: 7mm, INTAKE DURATION (@1MM): 201°, EXHAUST LIFT: 6.7mm, EXHAUST DURATION (@1MM): 205° - Improved acceleration, more bottom-end and no top-end loss. Uses stock valve springs and rockers - Two cam set sold together |
| 0925-0047 | FITS MODEL: LT-V700F Twinpeaks Quad Runner 4x4 04-05 (stage 1), INTAKE LIFT: 7.9mm, INTAKE DURATION (@1MM): 214°, EXHAUST LIFT: 6.7mm, EXHAUST DURATION (@1MM): 205° - More mid-range and top-end than Mudbuster and improved power throughout the entire RPM range over stock. Uses stock valve springs and rockers - Two cam set sold together |
YAMAHA
| Part # | Description |
|---|---|
| YFM350S1-A | FITS MODEL: YFM350FX Wolverine/4x4 95-05, YFM350X Warrior 87-04 (all) (stage 1), YFM350 Bruin 04-06 (all), YFM350X Wolverine 06-08, YFM Grizzly 07-08 (all), YFM350 Big Bear 87-99, INTAKE LIFT: 10mm, INTAKE DURATION (@1MM): 250°, EXHAUST LIFT: 10mm, EXHAUST DURATION (@1MM): 250° - Greatly improves mid-range and top-end power. Uses stock valve springs |
| 0925-0090 | FITS MODEL: YFM350FX Wolverine/4x4 95-05, YFM350X Warrior 87-04 (all) (stage 1), YFM350 Bruin 04-06 (all), YFM350X Wolverine 06-08, YFM Grizzly 07-08 (all), YFM350 Big Bear 87-99 (stage 2), INTAKE LIFT: 10mm, INTAKE DURATION (@1MM): 262°, EXHAUST LIFT: 10mm, EXHAUST DURATION (@1MM): 254° - Excellent mid-range and top-end increase. Designed to work best with the Hot Rods Stroker crank and piston kit. Uses stock valve springs and rockers |
| 0925-0034 | FITS MODEL: YFZ450 04-08 (Stage 1 int.), INTAKE LIFT: 8.9mm, INTAKE DURATION (@1MM): 269° - Excellent mid-range and top-end power increase. Uses stock valve springs; sold each |
| 0925-0062 | FITS MODEL: YFZ450 04-08 (stage 1 exh.), EXHAUST LIFT: 8.7mm, EXHAUST DURATION (@1MM): 269° - Exhaust includes auto-decompression |
| 0925-0263 | FITS MODEL: YFZ450 04-08 (stage 3 int) - Dual cam motor. Intake and exhaust cams sold separately. Excellent mid-range and top-end power gains with good over revUses stock auto decompression mechanism. Uses stock valve springs. |
| 0925-0264 | FITS MODEL: YFZ450 04-08 (stage 3 exh) - Dual cam motor. Intake and exhaust cams sold separately. Excellent mid-range and top-end power gains with good over revUses stock auto decompression mechanism. Uses stock valve springs. |
| 0925-0048 | FITS MODEL: YFM660F Grizzly 4x4 02-07 (Mudbuster), INTAKE LIFT: 9.1mm, INTAKE DURATION (@1MM): 254°, EXHAUST LIFT: 9.2mm, EXHAUST DURATION (@1MM): 246° - Improved acceleration, more bottom-end and no top-end loss - Must use Raptor 660 center intake valve spring. All other valve springs stock. |
| YFM660S1-A | FITS MODEL: YFM660R Raptor 01-05 (stage 1), INTAKE LIFT: 8.5mm 254°, INTAKE DURATION (@1MM): 9.4, EXHAUST LIFT: mm, EXHAUST DURATION (@1MM): 246° - Greatly improves mid-range and top-end power. Uses stock valve springs |
| YFM660S2-A | FITS MODEL: YFM660R Raptor 01-05 (stage 2), INTAKE LIFT: 9.8mm 246°, INTAKE DURATION (@1MM): 10.3, EXHAUST LIFT: mm, EXHAUST DURATION (@1MM): 259° - Significantly more top end than stage 1, yet maintains most of the mid-range - Must use spring kit from Kibblewhite PART #KW-80-80030. |
| 0925-0091 | FITS MODEL: YFM660R Raptor 01-05 (stage 3), INTAKE LIFT: 10.16mm, INTAKE DURATION (@1MM): 265°, EXHAUST LIFT: 10.82mm, EXHAUST DURATION (@1MM): 271° - Specifically designed for big bore and stroker applications – not stock displacement - Must use spring kit from Kibblewhite PART #KW-80-80030. |
| 0925-0265 | FITS MODEL: Rhino YXR 660/ Grizzly 660 02-08 (stage 1) - Drop-in cam. No spring change required. Improved acceleration, more bottom-end and no top-end loss |
| 0925-0048 | FITS MODEL: Rhino YXR 660/ Grizzly 660 02-08 (Mudbuster), INTAKE LIFT: 9.1mm, INTAKE DURATION (@1MM): 254°, EXHAUST LIFT: 9.2mm, EXHAUST DURATION (@1MM): 246° - Improved acceleration, more bottom-end and no top-end loss - Must use Raptor 660 center intake valve spring. All other valve springs stock. |
| 0925-0126 | FITS MODEL: YFM700R Raptor 06-08 (stage 1), INTAKE LIFT: 9.6mm, INTAKE DURATION (@1MM): 253.5°, EXHAUST LIFT: 8.6mm, EXHAUST DURATION (@1MM): 243° - Single-cam motor; good mid-range and top-end; uses stock autodecompression mechanism; uses stock valve springs and rockers |
| 0925-0127 | FITS MODEL: YFM700R Raptor 06-08 (stage 2), INTAKE LIFT: 10.3mm, INTAKE DURATION (@1MM): 260°, EXHAUST LIFT: 8.6mm, EXHAUST DURATION (@1MM): 253° - Single-cam motor; excellent top-end and great over rev; uses stock auto-decompression mechanism; uses stock valve springs and rockers |
| 0925-0262 | FITS MODEL: YFM700R Raptor 06-08 (stage 3) - Single cam motor. Excellent top-end power with really good over rev. Will work very well with stroker big-bore set-up. Uses stock auto decompression mechanism. Uses stock valve springs. |
Motorcycle Hot Cams
Honda
| Part # | Description |
|---|---|
| 0925-0025 | FITS MODEL: CRF/XR50R 00-07 (stage 1), INTAKE LIFT: 4.9mm, INTAKE DURATION (@1MM): 212, EXHAUST LIFT: 4.45mm, EXHAUST DURATION (@1MM): 209.5 - Excellent mid-range and top-end power increase; uses stock valve springs and rockers. |
| 0925-0026 | FITS MODEL: CR50F 04-07, XR50R 00-03 (stage 2), INTAKE LIFT: 5.08mm, INTAKE DURATION (@1MM): 222, EXHAUST LIFT: 4.95mm, EXHAUST DURATION (@1MM): 216 - More top end than stage 1. Works well with larger displacements from 70 to 80cc plus. Uses stock valve springs and rockers. |
| XR100S1-A | FITS MODEL: CRF80F 04-07, XR80 85-03, INTAKE LIFT: 6.2mm, INTAKE DURATION (@1MM): 230, EXHAUST LIFT: 6.4mm, EXHAUST DURATION (@1MM): 230 - Excellent mid-range and top-end power increase; uses stock valve springs and rockers. |
| XR100S1-A | FITS MODEL: CRF100F 04-07/ XR100R 85-03, INTAKE LIFT: 6.2mm, INTAKE DURATION (@1MM): 230, EXHAUST LIFT: 6.4mm, EXHAUST DURATION (@1MM): 230 - Excellent mid-range and top-end power increase; uses stock valve springs and rockers. |
| 0925-0131 | FITS MODEL: CRF150R 07 (stage 1) - Single-cam motor. Uses stock valve springs; uses stock auto-decompression mechanism. |
| 0925-0132 | FITS MODEL: CRF150R 07 (stage 2) - Single-cam motor. Uses stock valve springs; uses stock auto-decompression mechanism. |
| 0925-0049 | FITS MODEL: CRF250R/X 04-07 (stage 1), INTAKE LIFT: 8.35mm, INTAKE DURATION (@1MM): 247.5, EXHAUST LIFT: 8.8mm, EXHAUST DURATION (@1MM): 259 - Increased performance throughout entire rpm range; shim kit available. |
| 0925-0082 | FITS MODEL: CRF250R/X 04-07 (stage 2), INTAKE LIFT: 8.4mm, INTAKE DURATION (@1MM): 252, EXHAUST LIFT: 8.35mm, EXHAUST DURATION (@1MM): 267 - Single-cam motor, excellent top-end power with great over rev; uses stock auto-decompression mechanism; uses stock valve springs. |
| 0925-0269 | FITS MODEL: CRF250R/X 04-07 (stage 3) - Single-cam motor uses stock auto-decompression mechanism. |
| XR250S1-A | FITS MODEL: XR250R 96-05, INTAKE LIFT: 9mm, INTAKE DURATION (@1MM): 236, EXHAUST LIFT: 8.7mm, EXHAUST DURATION (@1MM): 236 - Excellent mid-range and top-end power increase; uses stock valve springs and rockers. |
| TRX400S1-A | FITS MODEL: XR400 96-04 (stage 1), INTAKE LIFT: 9mm, INTAKE DURATION (@1MM): 246, EXHAUST LIFT: 9mm, EXHAUST DURATION (@1MM): 246 - Excellent mid-range and top-end power; uses stock valve springs and rockers. |
| 0925-0068 | FITS MODEL: XR400 96-04 (stage 2), INTAKE LIFT: 9mm, INTAKE DURATION (@1MM): 254, EXHAUST LIFT: 8.9mm, EXHAUST DURATION (@1MM): 248 - Specifically designed to produce more mid-range and top-end power in big bore and stroker applications not stock displacement. |
| 0925-0083 | FITS MODEL: XR400 96-04 (stage 3), INTAKE LIFT: 9.1mm, INTAKE DURATION (@1MM): 262, EXHAUST LIFT: 9mm, EXHAUST DURATION (@1MM): 257 - Recommended for big bore stroker applications only, for more mid-range and top-end. |
| CRF450S1- | FITS MODEL: CRF450F 02-06 (stage 1), INTAKE LIFT: 10.1mm, INTAKE DURATION (@1MM): 246, EXHAUST LIFT: 8.8mm, EXHAUST DURATION (@1MM): 254 - Excellent bottom end and mid-range increase; shim kit available. |
| 0925-0024 | FITS MODEL: CRF450F 02-06 (stage 2), INTAKE LIFT: 10.1mm, INTAKE DURATION (@1MM): 248, EXHAUST LIFT: 8.7mm, EXHAUST DURATION (@1MM): 269 - Excellent mid-range and top-end increase; works well with mild head porting; shim kit available. |
| 0925-0084 | FITS MODEL: CRF450F 02-06 (stage 3), INTAKE LIFT: 10.4mm, INTAKE DURATION (@1MM): 251.5, EXHAUST LIFT: 9mm, EXHAUST DURATION (@1MM): 265 - Specifically designed to produce more mid-range and top-end power in big bore and stroker applications; not stock displacement. |
| 0925-0128 | FITS MODEL: CRF450R 07 (stage 1), INTAKE LIFT: 9.6mm, INTAKE DURATION (@1MM): 237.5, EXHAUST LIFT: 8.7mm, EXHAUST DURATION (@1MM): 268.5 - Single-cam motor, excellent bottom-end and improved throttle response; uses stock auto-decompression mechanism; uses stock valve springs. |
| 0925-0129 | FITS MODEL: CRF450R 07 (stage 2), INTAKE LIFT: 10.1mm, INTAKE DURATION (@1MM): 248, EXHAUST LIFT: 8.7mm, EXHAUST DURATION (@1MM): 268.5 - Single-cam motor, good top-end and over rev; uses stock auto-decompression mechanism; uses stock valve springs. |
| 0925-0130 | FITS MODEL: CRF450R 07 (stage 3), INTAKE LIFT: 10.4mm, INTAKE DURATION (@1MM): 251.5, EXHAUST LIFT: 9.05mm, EXHAUST DURATION (@1MM): 265 - Single-cam motor, huge top-end and great over rev in supermoto and big bore strokers; uses stock autodecompression mechanism; uses stock valve springs. |
| 0925-0266 | FITS MODEL: CRF450R 08 (stage 1) - Excellent bottom-end. Improved throttle response. Uses stock auto-decompression. |
| 0925-0267 | FITS MODEL: CRF450R 08 (stage 2) - Good mid-range and top-end. Uses stock auto-decompression. |
| 0925-0268 | FITS MODEL: CRF450R 08 (stage 3) - Significantly more top-end than stage 2. Will work well for Supermoto and big bore strokers. Uses stock auto-decompression mechanism. |
| XR600S1-A | FITS MODEL: XR600R 88-00, INTAKE LIFT: 8.8mm, INTAKE DURATION (@1MM): 258, EXHAUST LIFT: 8.8mm, EXHAUST DURATION (@1MM): 258 - Excellent mid-range and top-end power increase; uses stock valve springs and rockers. |
| XR600S1-A | FITS MODEL: XR650L 93-06, INTAKE LIFT: 8.8mm, INTAKE DURATION (@1MM): 258, EXHAUST LIFT: 8.8mm, EXHAUST DURATION (@1MM): 258 - Excellent mid-range and top-end power increase; uses stock valve springs and rockers. |
| XR650S1-A | FITS MODEL: XR650R 00-07, INTAKE LIFT: 9.2mm, INTAKE DURATION (@1MM): 254, EXHAUST LIFT: 9.2mm, EXHAUST DURATION (@1MM): 251 - Similar to HRC profile with more mid-range and top-end power than stock; uses stock valve springs and rockers. |
| XR650S2-A | FITS MODEL: XR650R 00-07 (2-Staqe), INTAKE LIFT: 9.2mm, INTAKE DURATION (@1MM): 265, EXHAUST LIFT: 9.5mm, EXHAUST DURATION (@1MM): 260 - More aggressive than the HRC profile with more top-end than Stage 1; uses stock valve springs and rockers. |
Kawasaki
| Part # | Description |
|---|---|
| 0925-0029 | FITS MODEL: KLX110 03-07, INTAKE LIFT: 6.22mm, INTAKE DURATION (@1MM): 220.5, EXHAUST LIFT: 6.05mm, EXHAUST DURATION (@1MM): 212 - Excellent mid-range and top-end power increase; use stock valve springs and rockers. |
| 0925-0135 | FITS MODEL: KX450F 06 (stage 2) - Dual-cam motor; intake. Excellent top-end power increase with good over rev; use stock valve springs. |
| 0925-0136 | FITS MODEL: KX450F 06 (stage 2) - Dual-cam motor; exhaust. Excellent top-end power increase with good over rev. Uses stock autodecompression mechanism and valve springs. |
| 0925-0134 | FITS MODEL: KX450F 06 (stage 1) - Dual-cam motor; exhaust. Uses stock autodecompression mechanism and valve springs. |
| 0925-0133 | FITS MODEL: KX450F 06 (stage 1) - Dual-cam motor; intake. Uses stock valve springs. |
| DRZ400S1-AE | FITS MODEL: KLX400 03-04, EXHAUST LIFT: 9.07mm, EXHAUST DURATION (@1MM): 239 - Exhaust. Drastically improves mid-range and top-end power. Includes adjustable cam sprockets factorypreset at 107 degrees. Uses stock valve springs; shim kit available. Includes auto decompressor. |
| 0925-0089 | FITS MODEL: KLX400 03-04, INTAKE LIFT: 9.1mm, INTAKE DURATION (@1MM): 238 - Intake. Improved model. Includes adjustable cam sprockets factory-preset at 104 degrees. Uses stock valve springs; shim kit available. |
| 0925-0149 | FITS MODEL: KXF250F 04-07 (stage 2), EXHAUST LIFT: 7.98mm, EXHAUST DURATION (@1MM): 244 - Dual-cam motor; exhaust. Excellent top-end power, great over rev. Uses stock auto-decompression mechanism and valve springs. |
| 0925-0148 | FITS MODEL: KXF250F 04-07 (stage 2), INTAKE LIFT: 9.14mm, INTAKE DURATION (@1MM): 258 - Dual-cam motor; intake. Excellent top-end power, great over rev. Use stock valve springs. |
| 0925-0051 | FITS MODEL: KXF250F 04-07 (stage 1), EXHAUST LIFT: 8.13mm, EXHAUST DURATION (@1MM): 241 - Exhaust. Excellent mid-range and top-end increase; shim kit available. |
| 0925-0050 | FITS MODEL: KXF250F 04-07 (stage 1), INTAKE LIFT: 9.15mm, INTAKE DURATION (@1MM): 253 - Intake. Excellent mid-range and top-end increase; shim kit available. |
| 0925-0030 | FITS MODEL: KLX125 03-06, INTAKE LIFT: 8.23mm, INTAKE DURATION (@1MM): 215.5, EXHAUST LIFT: 7.95mm, EXHAUST DURATION (@1MM): 215.5 - Excellent mid-range and top-end power increase; use stock valve springs and rockers. |
KTM
| Part # | Description |
|---|---|
| KTM400S1-A | FITS MODEL: 400 EXC/MXC/SX 00-02, INTAKE LIFT: 9.95mm, INTAKE DURATION (@1MM): 247, EXHAUST LIFT: 9.6mm, EXHAUST DURATION (@1MM): 240 - Excellent mid-range and top-end power increase; use stock valve springs and rockers. |
| KTM520S1-A | FITS MODEL: 520 EXC/MXC/SX 00-02, INTAKE LIFT: 10.8mm, INTAKE DURATION (@1MM): 271, EXHAUST LIFT: 10.2mm, EXHAUST DURATION (@1MM): 261 - Excellent top-end power increase; for desert racing or high speed motocross; works well with high bore kits; use stock valve springs and rockers. |
| KTM520S1-A | FITS MODEL: 525 03-07, INTAKE LIFT: 10.8mm, INTAKE DURATION (@1MM): 271, EXHAUST LIFT: 10.2mm, EXHAUST DURATION (@1MM): 261 - Excellent top-end power increase; for desert racing or high speed motocross; works well with high bore kits; use stock valve springs and rockers. |
Suzuki
| Part # | Description |
|---|---|
| 0925-0029 | FITS MODEL: DR-Z110 03-05, INTAKE LIFT: 6.22mm, INTAKE DURATION (@1MM): 220.5, EXHAUST LIFT: 6.05mm, EXHAUST DURATION (@1MM): 212 - Excellent mid-range and top-end power increase; use stock valve springs and rockers. |
| 0925-0030 | FITS MODEL: DR-Z125 03-07, INTAKE LIFT: 8.23mm, INTAKE DURATION (@1MM): 215.5, EXHAUST LIFT: 7.95mm, EXHAUST DURATION (@1MM): 215.5 - Excellent mid-range and top-end power increase; use stock valve springs and rockers. |
| 0925-0050 | FITS MODEL: RM-Z250 04-06 (stage 1), INTAKE LIFT: 9.15mm, INTAKE DURATION (@1MM): 253 - Intake. Excellent mid-range and top-end power increase; shim kit available. |
| 0925-0051 | FITS MODEL: RM-Z250 04-06 (stage 1), EXHAUST LIFT: 8.13mm, EXHAUST DURATION (@1MM): 241 - Exhaust. Excellent mid-range and top-end power increase; shim kit available. |
| 0925-0148 | FITS MODEL: RM-Z250 04-06 (stage 2), INTAKE LIFT: 9.14, INTAKE DURATION (@1MM): 258 - Dual-cam motor; intake. Excellent top-end power, great over rev. Use stock valve springs. |
| 0925-0274 | FITS MODEL: RM-Z250 07 (stage 2) - Dual-cam motor; intake. Good mid-range power and top-end increase with great over rev. Use stock valve springs. |
| 0925-0275 | FITS MODEL: RM-Z250 07 (stage 2) - Dual-cam motor; exhaust. Good mid-range power and top-end increase with great over rev. Uses stock auto-decompression mechanism and valve springs. |
